TORONTO, ONTARIO - US GOLD CORPORATION
(TSX:UXG)(NYSE Alternext US:UXG)(FRANKFURT:US8) is pleased to announce
results for the first four core holes at El Gallo in Sinaloa State,
Mexico. Each hole intersected significant high-grade mineralization
with three of the four holes returning +30 ounces per ton (opt) silver
(+1000 grams per tonne (gpt silver)). A fourth hole returned grades of
19.5 opt silver (669.0 gpt silver) and 0.42 opt gold (14.25 gpt gold),
demonstrating the high-grade nature of this discovery.
One of the latest core holes extended the vertical extent of the
high-grade mineralization by 87% or an additional 130 ft (39.6 m) below
surface (Figure 2). The total depth of mineralization has now been
traced down to 280 ft (85 m) and remains open to further expansion. The
three remaining core holes were designed to confirm the initial
conventional rotary drilling. This was successfully achieved and the
core holes will form the basis of a Canadian NI 43-101 resource
estimate. Highlights are listed below:
Imperial MeasurementDrilling has outlined three discrete veins within the main northeast trending structure (Figure 2). The first two are high-angle veins with the third dipping shallowly to the north. These results are encouraging, as they indicate the large potential to increase the total number of ounces, should these additional zones prove to have vertical and lateral continuity.
----------------------------------------------------------------------------
Hole # Silver Gold Length From To
------ ------ ---- ------ ---- --
(opt) (opt) (ft) (ft) (ft)
----------------------------------------------------------------------------
----------------------------------------------------------------------------
GAX001 3.4 - 4.9 38.7 43.6
----------------------------------------------------------------------------
And 3.0 - 3.3 59.1 62.3
----------------------------------------------------------------------------
And 9.9 0.08 19.8 80.4 100.2
----------------------------------------------------------------------------
Including 19.5 0.42 2.8 80.4 83.2
----------------------------------------------------------------------------
----------------------------------------------------------------------------
GAX002 4.3 - 4.8 156.7 161.4
----------------------------------------------------------------------------
And 5.4 - 6.6 185.2 191.8
----------------------------------------------------------------------------
And 17.7 - 17.6 362.0 379.6
----------------------------------------------------------------------------
Including 36.8 - 2.3 377.3 379.6
----------------------------------------------------------------------------
And 17.1 - 5.9 390.4 396.3
----------------------------------------------------------------------------
----------------------------------------------------------------------------
GAX003 3.3 - 3.0 31.7 34.6
----------------------------------------------------------------------------
And 10.3 - 78.1 43.0 121.1
----------------------------------------------------------------------------
Including 36.5 - 6.6 70.9 77.4
----------------------------------------------------------------------------
Including 33.5 0.05 5.6 109.3 114.8
----------------------------------------------------------------------------
And 5.2 - 13.9 172.7 186.7
----------------------------------------------------------------------------
And 4.1 - 6.6 231.0 237.5
----------------------------------------------------------------------------
----------------------------------------------------------------------------
GAX004 5.3 - 47.2 35.1 82.3
----------------------------------------------------------------------------
Including 33.0 - 3.4 35.1 38.7
----------------------------------------------------------------------------
Metric Measurement
----------------------------------------------------------------------------
Hole # Silver Gold Length From To
------ ------ ---- ------ ---- --
(gpt) (gpt) (m) (m) (m)
----------------------------------------------------------------------------
GAX001 116.0 - 1.5 11.8 13.3
----------------------------------------------------------------------------
And 104.0 - 1.0 18.0 19.0
----------------------------------------------------------------------------
And 340.7 2.8 6.1 24.5 30.6
----------------------------------------------------------------------------
Including 669.0 14.25 0.9 24.5 25.4
----------------------------------------------------------------------------
----------------------------------------------------------------------------
GAX002 149.0 - 1.5 47.8 49.2
----------------------------------------------------------------------------
And 184.0 - 2.0 56.5 58.5
----------------------------------------------------------------------------
And 607.9 - 5.4 110.4 115.7
----------------------------------------------------------------------------
Including 1260.0 - 0.7 115.0 115.7
----------------------------------------------------------------------------
And 585.0 - 1.8 119.0 120.8
----------------------------------------------------------------------------
----------------------------------------------------------------------------
GAX003 112.0 - 0.9 9.7 10.6
----------------------------------------------------------------------------
And 354.6 - 23.8 13.1 36.9
----------------------------------------------------------------------------
Including 1250.0 - 2.0 21.6 23.6
----------------------------------------------------------------------------
Including 1148.2 1.2 1.7 33.3 35.0
----------------------------------------------------------------------------
And 179.5 - 4.3 52.7 56.9
----------------------------------------------------------------------------
And 139.5 - 2.0 70.4 72.4
----------------------------------------------------------------------------
----------------------------------------------------------------------------
GAX004 183.2 - 14.4 10.7 25.1
----------------------------------------------------------------------------
Including 1130.0 - 1.1 10.7 11.8
----------------------------------------------------------------------------
(i) Numbers may not balance due to rounding